Kliknite tukaj, da se dodate na lestvico najboljših!
Logo
AStats Score
8.4 (64 votes)
Links
SteamLinkIcon Igraj na Steamu
SteamLinkIcon Trgovina Steam
SteamLinkIcon Steam forum
DLC-ji te igre
Badge board
NorthgardTradingCardIcon
Lastniki
14512
Dosežki
289
 
 
Ure trajanja zgodbe
38,2
Tip
Igra na Steamu
Igralcev
5945
Točke
5114
Povprečno ur igranja
14,2
Zgodba + stranske misije
112,5
Igralcev na 100%
0
Uvrstitev Ikona Ime Vote Short Review Hours Played Time Voted
1 Icon domosad MemberLevelIcon   0 2025-01-29
2 Icon Daven MemberLevelIcon 7.0   0.2 2024-10-03
3 Icon gymn99 MemberLevelIcon 6.0   260.1 2024-07-15
4 Icon XXXR4M5EY MemberLevelIcon 8.0   95.1 2024-03-27
5 Icon Dvie MemberLevelIcon 9.0   264.6 2023-09-29
6 Icon rdkehoe MemberLevelIcon 1000 wins for Norse God, quickest matches I've done vs easy AI is 18-20 minutes per match, but they can last 30-40 minutes on an unlucky map. Games under 15 minutes don't count, so at the very least 250 hours to get 1000 wins via boosting at 15 minute matches. Campaign wins do not count towards 1,000 so even longer when you factor that in. Some of the special win conditions required take even longer. I'm at almost 1,000 hours and still need 25 wins with Lion to get the 100%, and I've focused 100% on achievements, so I'd estimate 800-900 hours at least to get the 100% legit. 1065.1 2023-04-26
7 Icon MoonKI MemberLevelIcon 10.0   387.3 2023-01-08
8 Icon 凯布雷克 9.0   94.3 2022-08-04
9 Icon Rauchen MemberLevelIcon 9.0   25.6 2022-07-09
10 Icon shunfenger 9.0   2.4 2022-04-03
11 Icon AsH MemberLevelIcon 10.0   33.3 2021-12-30
12 Icon n i h i l MemberLevelIcon 8.0   6.2 2021-12-21
13 Icon Dave MemberLevelIcon 9.0   513.3 2021-11-14
14 Icon SandInUrVagina MemberLevelIcon 8.0   245.4 2021-10-23
15 Icon Catdad MemberLevelIcon 8.0   9.7 2021-08-30
16 Icon Her3Sn0w MemberLevelIcon 7.0   174.5 2021-04-19
17 Icon DDos ™ MemberLevelIcon 8.0   21.6 2021-04-13
18 Icon Masked Oni MemberLevelIcon 8.0   7.1 2021-02-06
19 Icon Gacek MemberLevelIcon 10.0   10 2021-01-27
20 Icon Enterax MemberLevelIcon 10.0   528.4 2020-11-08
21 Icon Alithia7 MemberLevelIcon 8.0   Unknown 2020-09-25
22 Icon Plu MemberLevelIcon 8.0   678.5 2020-08-23
23 Icon Yopt MemberLevelIcon 8.0   88.8 2020-05-01
24 Icon shpasic MemberLevelIcon 8.0   Unknown 2020-04-17
25 Icon Dithrich MemberLevelIcon 8.0   8.5 2020-04-17
26 Icon Ties 9.0   Unknown 2020-04-17
27 Icon Wren 6.0   7.8 2020-04-15
28 Icon Heittomerkki MemberLevelIcon 7.0   7.4 2020-03-21
29 Icon . MemberLevelIcon 10.0   3.1 2020-01-25
30 Icon Kulawiec MemberLevelIcon 10.0   140.6 2020-01-11
31 Icon Revan MemberLevelIcon 7.0   0 2020-01-10
32 Icon ☽ Moon ☾ MemberLevelIcon 9.0   3.8 2019-06-19
33 Icon CaffeineChimp MemberLevelIcon 8.0   2.6 2019-06-07
34 Icon Ace The Insane 8.0   Unknown 2019-05-05
35 Icon Sebbern MemberLevelIcon 7.0   3.2 2019-05-03
36 Icon CorytheGrey MemberLevelIcon 10.0   22.7 2019-04-16
37 Icon NovaScotiaSean MemberLevelIcon 8.0   13.9 2019-03-14
38 Icon Tas Kots MemberLevelIcon 10.0   58.8 2019-03-04
39 Icon grody_antagonic MemberLevelIcon 8.0   14.4 2019-03-03
40 Icon Set MemberLevelIcon 7.0   146 2019-03-02
41 Icon Nay MemberLevelIcon 7.0   0 2019-03-02
42 Icon Stud Muffin MemberLevelIcon 10.0   30.7 2018-12-09
43 Icon Firmar MemberLevelIcon 8.0   771.3 2018-10-20
44 Icon MjrKuffenbach MemberLevelIcon 10.0   49.8 2018-10-04
45 Icon Pentz MemberLevelIcon 8.0   0 2018-10-04
46 Icon Carnival.Corpse MemberLevelIcon 8.0   0 2018-09-27
47 Icon Chadamus MemberLevelIcon 9.0   1308.1 2018-05-24
48 Icon Hróðvitnir MemberLevelIcon 8.0   0 2018-04-03
49 Icon IcemanEX MemberLevelIcon 8.0   20.5 2018-03-30
50 Icon Dimus MemberLevelIcon 6.0   2.2 2018-03-28
51 Icon Skeletor MemberLevelIcon 9.0   978.7 2018-03-13
52 Icon Alexspeed MemberLevelIcon 7.0   3.3 2018-03-11
53 Icon Botch MemberLevelIcon 9.0   30.3 2018-03-08
54 Icon Too Lazy To Play MemberLevelIcon 8.0   Unknown 2018-02-24
55 Icon Purity MemberLevelIcon 9.0   46.5 2018-01-03
56 Icon Crazy Croc MemberLevelIcon 9.0   91.4 2017-12-27
57 Icon Vancleef MemberLevelIcon 8.0   40.2 2017-12-14
58 Icon Yellow MemberLevelIcon 8.0   996.1 2017-10-19
59 Icon JegErSuppe MemberLevelIcon 7.0   Unknown 2017-09-25
60 Icon tart MemberLevelIcon 10.0   Unknown 2017-06-28
61 Icon Hvass MemberLevelIcon 9.0   18 2017-06-19
62 Icon The Milkman MemberLevelIcon 8.0   20.6 2017-06-15
63 Icon Illuu MemberLevelIcon 8.0   480.8 2017-04-13
64 Icon sweda MemberLevelIcon 8.0   450.9 2017-03-03
65 Icon Great Padinski MemberLevelIcon 10.0   Unknown 2017-02-24