Click here to add yourself to this leaderboard!
Logo
AStats Score
6.1 (72 votes)
Links
SteamLinkIcon Play on Steam
SteamLinkIcon Steam store
SteamLinkIcon Steam forum
A Valley Without Wind 2
Owners
5633
Achievements
210
Hours to 100%
50,9
 
 
Type(s)
Steam game
Players
604
Points
1123
Avg playtime
0,9
 
 
Players 100%
11
Rank Icon Name Vote Short Review Hours Played Time Voted
1 Icon Neutral Star MemberLevelIcon 6.0   0 2021-06-29
2 Icon MrJohnnyTwoShoes MemberLevelIcon 5.0   83.4 2018-07-26
3 Icon Robcik MemberLevelIcon 6.0   59.4 2018-05-06
4 Icon Sellyme MemberLevelIcon 4.0   0.5 2018-04-24
5 Icon CaffeineChimp MemberLevelIcon 7.0   0 2018-01-26
6 Icon Александр MemberLevelIcon 8.0   0 2018-01-12
7 Icon uhryab MemberLevelIcon 6.0   0 2017-03-06
8 Icon DEDuctiON in-gamestore.com MemberLevelIcon 6.0   0 2017-03-04
9 Icon SgtFopper™ MemberLevelIcon 1.0   0.1 2017-02-23
10 Icon OuT MemberLevelIcon 6.0   55.4 2017-01-30
11 Icon Ykrad MemberLevelIcon 6.0   0 2017-01-28
12 Icon Kar0n MemberLevelIcon 7.0   Unknown 2017-01-17
13 Icon D MemberLevelIcon 5.0   0 2017-01-14
14 Icon ¡!¡ Ƭ℮αℓνι ¡!¡ MemberLevelIcon 6.0   0 2016-12-01
15 Icon Hvass MemberLevelIcon 6.0   1.9 2016-11-15
16 Icon DeadlyMurk ⁧⁧☕ MemberLevelIcon 5.0   0 2016-11-01
17 Icon Zireael MemberLevelIcon 7.0   15.6 2016-10-25
18 Icon Lamprius MemberLevelIcon 7.0   0 2016-10-25
19 Icon shpasic MemberLevelIcon 6.0   0 2016-09-14
20 Icon Spyder MemberLevelIcon 5.0   0 2016-08-11
21 Icon Melusca MemberLevelIcon 5.0   9.2 2016-08-01
22 Icon November13 MemberLevelIcon 5.0   0 2016-06-27
23 Icon Deep MemberLevelIcon 6.0   0 2016-03-16
24 Icon Rig MemberLevelIcon 10.0   0 2016-02-26
25 Icon paulodell MemberLevelIcon 6.0   0 2016-01-14
26 Icon M MemberLevelIcon 6.0   0 2016-01-04
27 Icon anarchistica MemberLevelIcon 5.0   0.7 2015-12-15
28 Icon Black Doom MemberLevelIcon 7.0   0 2015-12-14
29 Icon Đimos MemberLevelIcon 6.0   Unknown 2015-11-30
30 Icon leonski goldberg MemberLevelIcon 8.0 First game was great sequel lives up to it well!!! Unknown 2015-08-15
31 Icon Pri MemberLevelIcon 7.0   0 2015-06-03
32 Icon Easy Target MemberLevelIcon 5.0   0 2015-04-19
33 Icon Elyon Brown MemberLevelIcon 6.0   Unknown 2015-04-16
34 Icon jbneoh MemberLevelIcon 5.0   0 2015-02-22
35 Icon CaidKean 10.0   0 2015-02-19
36 Icon lylat MemberLevelIcon 3.0   59.6 2015-02-13
37 Icon SpaceDude 👽 MemberLevelIcon 7.0   0 2015-02-08
38 Icon Unreliable MemberLevelIcon 6.0   Unknown 2015-01-28
39 Icon Will Max MemberLevelIcon 6.0   0 2014-11-29
40 Icon Wonko MemberLevelIcon 1.0   9 2014-11-17
41 Icon DarkTerminator MemberLevelIcon 7.0   0 2014-10-28
42 Icon Tres MemberLevelIcon 5.0   0.3 2014-10-28
43 Icon IrresponsibleCaptNathan MemberLevelIcon 1.0   0.3 2014-10-27
44 Icon Malkavian 🌣 MemberLevelIcon 10.0   0 2014-10-10
45 Icon Marquini MemberLevelIcon 5.0   Unknown 2014-09-29
46 Icon Kman MemberLevelIcon 7.0   9.5 2014-07-22
47 Icon xarabas MemberLevelIcon 5.0   0 2014-07-19
48 Icon Benfir MemberLevelIcon 5.0   Unknown 2014-07-10
49 Icon illystriel MemberLevelIcon 6.0   Unknown 2014-07-09
50 Icon Rick MemberLevelIcon 7.0   0 2014-07-06
51 Icon Nullyn MemberLevelIcon 6.0   0 2014-07-03
52 Icon kanikani MemberLevelIcon 7.0   38.6 2014-06-16
53 Icon xmlWUT MemberLevelIcon 6.0   4.4 2014-05-27
54 Icon Mad Dog Torx MemberLevelIcon 7.0   0 2014-04-04
55 Icon Cross MemberLevelIcon 6.0   Unknown 2014-03-12
56 Icon 闘魂 MemberLevelIcon 6.0   Unknown 2014-02-24
57 Icon KroganAlly MemberLevelIcon 2.0   0.1 2014-02-02
58 Icon CyMonk MemberLevelIcon 7.0   3.2 2014-01-31
59 Icon Kyou MemberLevelIcon 7.0   0 2014-01-22
60 Icon Zoreslav MemberLevelIcon 6.0   Unknown 2014-01-06
61 Icon Zaltys MemberLevelIcon 5.0   Unknown 2014-01-03
62 Icon varbrad MemberLevelIcon 6.0   0 2013-12-29
63 Icon Veteranu MemberLevelIcon 6.0   Unknown 2013-10-28
64 Icon RadKit MemberLevelIcon 6.0   Unknown 2013-09-18
65 Icon Blurp MemberLevelIcon 5.0 Not so fun as 1st AVWW. 3.5 2013-09-15
66 Icon DrPixel MemberLevelIcon 10.0   5.4 2013-09-08
67 Icon FanSH MemberLevelIcon 7.0   1.6 2013-09-06
68 Icon Mytharox MemberLevelIcon 6.0 Better graphics then 1 but it lost a whole lot of the fun parts. So Valley 1 I enjoyed a whole lot more. 41.6 2013-05-28
69 Icon Cos MemberLevelIcon 8.0   58.6 2013-05-20
70 Icon Dreki MemberLevelIcon 7.0   50.7 2013-05-09
71 Icon Chris Fifty-Two MemberLevelIcon 6.0 Not nearly as good as the first game as it got simplified and lost a lots of its charm with that. 6.9 2013-03-08
72 Icon The Reverend MemberLevelIcon 9.0 A much more polished game than AVWW 33.4 2013-02-19