Click here to add yourself to this leaderboard!
Logo
AStats Score
8.1 (89 votes)
Links
SteamLinkIcon Play on Steam
SteamLinkIcon Steam store
SteamLinkIcon Steam forum
Game DLC
Badge board
Age of Wonders IIITradingCardIcon
Owners
27083
Achievements
74
Hours to 100%
185,7
Hours story
96,8
Type(s)
MP Opt
Players
3802
Points
543
Avg playtime
6,7
Hours story + Side quests
132,7
Players 100%
21
Rank Icon Name Vote Short Review Hours Played Time Voted
1 Icon kme777 MemberLevelIcon 8.0   105 2023-06-27
2 Icon Gajusz MemberLevelIcon 7.0   56.4 2022-11-25
3 Icon ASSBuster MemberLevelIcon 8.0   0.6 2022-11-10
4 Icon Mayuso MemberLevelIcon 7.0   0 2022-07-30
5 Icon Skeletor MemberLevelIcon 4.0   0 2022-07-29
6 Icon Harg "Orange" MemberLevelIcon 5.0   30.9 2022-05-07
7 Icon Taoki 10.0   2.5 2022-02-05
8 Icon Focusta MemberLevelIcon 8.0   2.6 2022-01-15
9 Icon The Phantom Chicken of CS_Italy MemberLevelIcon 8.0   4 2022-01-03
10 Icon Edgar MemberLevelIcon 8.0   2.4 2021-11-13
11 Icon lsdMyth MemberLevelIcon 8.0   135.1 2021-08-16
12 Icon Telmi 8.0   8.6 2021-08-14
13 Icon Hevi MemberLevelIcon 8.0   151.5 2021-05-29
14 Icon xik0rp MemberLevelIcon 8.0   0 2021-04-23
15 Icon magnus77 MemberLevelIcon 8.0   9.8 2021-03-31
16 Icon Berserkr MemberLevelIcon 8.0   72.8 2021-03-14
17 Icon Mogician MemberLevelIcon 9.0   465.3 2020-12-17
18 Icon Eisbär MemberLevelIcon 9.0   3 2020-10-02
19 Icon PlaCebO ||76|| MemberLevelIcon 5.0   3.6 2020-08-14
20 Icon Strelok MemberLevelIcon 8.0   4.6 2020-08-04
21 Icon Maximum MemberLevelIcon 8.0   0 2020-06-09
22 Icon radiokid MemberLevelIcon 7.0   4.3 2020-04-19
23 Icon XXXR4M5EY MemberLevelIcon 6.0   5.4 2020-03-21
24 Icon SpiderDen MemberLevelIcon 7.0   2.9 2020-03-06
25 Icon SlaveToTheDark MemberLevelIcon 10.0   177.8 2020-02-01
26 Icon . MemberLevelIcon 10.0   3.8 2020-01-25
27 Icon Jabber MemberLevelIcon 10.0   0.3 2019-12-08
28 Icon Shadow MemberLevelIcon 7.0   24.5 2019-10-29
29 Icon murray MemberLevelIcon 7.0   15.3 2019-10-11
30 Icon Kerteen 8.0   5.6 2019-08-16
31 Icon The0Warrior MemberLevelIcon 7.0   6 2019-08-05
32 Icon KroganAlly MemberLevelIcon 6.0   3.5 2019-07-04
33 Icon John Smith MemberLevelIcon 7.0   1.5 2019-06-12
34 Icon Seckmet Litiz MemberLevelIcon 9.0   300.6 2019-06-11
35 Icon Shindragan MemberLevelIcon 7.0   112.8 2019-06-09
36 Icon Freq MemberLevelIcon 8.0   3.8 2019-06-06
37 Icon Heittomerkki MemberLevelIcon 9.0   78.3 2019-05-14
38 Icon NorthLis MemberLevelIcon 7.0   103.2 2019-05-13
39 Icon tacumah MemberLevelIcon 8.0   41.7 2019-05-10
40 Icon BauerHaus MemberLevelIcon 7.0   5.6 2019-05-10
41 Icon CorytheGrey MemberLevelIcon 10.0   15.7 2019-01-06
42 Icon VAClav SloVAC MemberLevelIcon 8.0   Unknown 2018-11-25
43 Icon TheMummy17 8.0   111.8 2018-11-13
44 Icon Dimus MemberLevelIcon 6.0   78.4 2018-11-12
45 Icon Tezlakipuka MemberLevelIcon 9.0   102.1 2018-09-16
46 Icon Pentz MemberLevelIcon 8.0   0 2018-05-31
47 Icon Chadamus MemberLevelIcon 8.0   89.2 2018-05-25
48 Icon BDA MemberLevelIcon 8.0   3.5 2018-05-23
49 Icon Quetzalcoatl MemberLevelIcon 8.0   134.8 2018-05-21
50 Icon ajharvey MemberLevelIcon 9.0   3.2 2018-05-04
51 Icon Wienna MemberLevelIcon 9.0   14 2018-05-04
52 Icon N/D MemberLevelIcon 9.0   164.2 2018-03-22
53 Icon ToujoursEnLigne MemberLevelIcon 9.0   Unknown 2018-02-04
54 Icon Lomingen MemberLevelIcon 7.0   13.1 2018-01-07
55 Icon Tiger88 MemberLevelIcon 9.0 This is kind of like Age of Empires II strategic play and the Total War series tactical play. If you like those games, you will probably like this one. 269.8 2017-11-10
56 Icon Neuromantica MemberLevelIcon 9.0   222.6 2017-09-15
57 Icon Sebbern MemberLevelIcon 6.0   11.6 2017-05-28
58 Icon John Vaun MemberLevelIcon 9.0   116.1 2017-05-17
59 Icon jdonftw MemberLevelIcon 7.0   8.8 2017-02-09
60 Icon danielxancient MemberLevelIcon 7.0   41.3 2017-01-31
61 Icon Benfir MemberLevelIcon 7.0   Unknown 2017-01-16
62 Icon Hvass MemberLevelIcon 8.0   29.9 2016-11-15
63 Icon DarkTerminator MemberLevelIcon 8.0   5.2 2016-11-08
64 Icon stuw23 MemberLevelIcon 9.0   261.6 2016-11-06
65 Icon CyMonk MemberLevelIcon 8.0   28.8 2016-11-04
66 Icon Agent 47 MemberLevelIcon 7.0   67.6 2016-08-10
67 Icon OvErMiNd MemberLevelIcon 9.0   214.9 2016-07-15
68 Icon MjrKuffenbach MemberLevelIcon 8.0   69.1 2016-03-03
69 Icon monolith19 MemberLevelIcon 10.0   6.5 2016-01-24
70 Icon Echnaton MemberLevelIcon 8.0   54.2 2015-12-30
71 Icon Dithrich MemberLevelIcon 9.0   2.5 2015-12-28
72 Icon The Chaser, John Doe MemberLevelIcon 6.0   29.9 2015-11-22
73 Icon ᏦᏂᎯᏒᏂᎯ乙 MemberLevelIcon 10.0   70.6 2015-09-26
74 Icon Todd Marshall MemberLevelIcon 8.0   345.2 2015-09-13
75 Icon [PPTS] Janegak MemberLevelIcon 8.0   3 2015-06-23
76 Icon Nay MemberLevelIcon 9.0   0 2015-04-26
77 Icon Mytharox MemberLevelIcon 9.0   275.2 2015-04-18
78 Icon Elyon Brown MemberLevelIcon 8.0   Unknown 2015-04-16
79 Icon Mad Dog Torx MemberLevelIcon 9.0   6.2 2015-04-16
80 Icon Nullyn MemberLevelIcon 10.0   18.7 2015-02-15
81 Icon 𝕂𝗜LLERÄLFR𝗘𝔻 MemberLevelIcon 8.0   Unknown 2015-02-10
82 Icon Mn₂O₇ MemberLevelIcon 8.0   0 2015-01-20
83 Icon Wonko MemberLevelIcon 6.0   15 2014-11-17
84 Icon Raustia MemberLevelIcon 9.0   115.4 2014-10-16
85 Icon Unreliable MemberLevelIcon 8.0   18.8 2014-08-19
86 Icon Meta MemberLevelIcon 10.0   Unknown 2014-07-08
87 Icon blacksauron MemberLevelIcon 9.0   Unknown 2014-05-21
88 Icon illystriel MemberLevelIcon 9.0   Unknown 2014-05-11
89 Icon Alexspeed MemberLevelIcon 8.0   62.6 2014-04-05