Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see any active giveaways!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarRed_TurtleMemberLevelIconLogo Legend of Assassin: Egypt TBD
avatarRed_TurtleMemberLevelIconLogo Beyond the Wall TBD
avatarRed_TurtleMemberLevelIconLogo Space Pilgrim Episode III: Delta PavonisTradingCardIcon TBD
avatarRed_TurtleMemberLevelIconLogo The DeedTradingCardIcon TBD
avatarBezoMemberLevelIconLogo Elven Legacy TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon Rune MemberLevelIcon 45205 3735 31110 48 CountryIcon
2 Icon Maurog MemberLevelIcon 40320 5199 23128 253 CountryIcon
3 Icon Superkumi MemberLevelIcon 35056 1860 10483 246 CountryIcon
4 Icon Nick MemberLevelIcon 31385 1320 31963 273 CountryIcon
5 Icon AbrahamSchwartz1933@hotmail.com 23928 1405 19759 74 CountryIcon
6 Icon Black Shawarma MemberLevelIcon 23360 614 8530 125 CountryIcon
7 Icon ☢The NUKE☢ MemberLevelIcon 23354 2220 23785 61 CountryIcon
8 Icon ere43 MemberLevelIcon 22730 2113 17268 125 CountryIcon
9 Icon Dental mechanic 18884 2260 39093 209 CountryIcon
10 Icon WetSovietBear 18854 718 7194 12 CountryIcon
11 Icon Bezo MemberLevelIcon 17806 6966 310603 386 CountryIcon
12 Icon פיץ של הרקולסΨה MemberLevelIcon 16689 1136 26648 174 CountryIcon
13 Icon Der maskierte Magier MemberLevelIcon 15547 288 4065 44 CountryIcon
14 Icon [NU NRG] LosT_SouL_VL 14654 0 343078 740 CountryIcon
15 Icon Level1noob MemberLevelIcon 14167 4418 6022 52 CountryIcon
16 Icon Adiel_Ch 13614 19 19265 9 CountryIcon
17 Icon Nick 12772 401 5282 9 CountryIcon
18 Icon Jamille MemberLevelIcon 12705 818 5488 38 CountryIcon
19 Icon udby 12604 363 9542 62 CountryIcon
20 Icon k33th 12475 782 6434 8 CountryIcon
21 Icon Just4Fun MemberLevelIcon 12232 2914 7084 63 CountryIcon
22 Icon [D.V.] MemberLevelIcon 11703 1128 19943 37 CountryIcon
23 Icon XDMILOSZ 10815 169 3474 23 CountryIcon
24 Icon Yoni Gafni MemberLevelIcon 10721 965 4354 73 CountryIcon
25 Icon Krasnie 9981 205 0 12 CountryIcon
26 Icon Hasturkun 9912 3327 9475 13 CountryIcon
27 Icon MarvelousChinGuy MemberLevelIcon 9909 909 4488 27 CountryIcon
28 Icon AMNON 9905 164 3857 41 CountryIcon
29 Icon Deamons MemberLevelIcon 9314 748 12657 28 CountryIcon
30 Icon MrDrProf. MemberLevelIcon 9119 170 8572 65 CountryIcon
31 Icon B05k1N MemberLevelIcon 8827 399 4222 13 CountryIcon
32 Icon Devaizter 8803 3253 3135 23 CountryIcon
33 Icon Not gay but a dollar is a dollar 8702 240 3732 6 CountryIcon
34 Icon Markon MemberLevelIcon 8315 875 0 9 CountryIcon
35 Icon Nachoz193 7947 365 -459 20 CountryIcon
36 Icon ShockwaveNN MemberLevelIcon 7438 1508 5288 61 CountryIcon
37 Icon Soules Sensei 7016 1230 0 2 CountryIcon
38 Icon Netanel 6724 8219 7123 47 CountryIcon
39 Icon root 6621 8628 2562 57 CountryIcon
40 Icon Rae Ccyst 6480 514 3568 3 CountryIcon
41 Icon NeoTheShadow MemberLevelIcon 6178 568 2467 41 CountryIcon
42 Icon Jewish Spaceman 6062 184 1994 4 CountryIcon
43 Icon Glucker 5619 399 0 7 CountryIcon
44 Icon DeadIEnd 5354 897 2235 44 CountryIcon
45 Icon Flamerion MemberLevelIcon 5195 2120 -5 26 CountryIcon
46 Icon 5192 3218 7834 24 CountryIcon
47 Icon KingEli 5127 4260 4007 13 CountryIcon
48 Icon Magerama 5098 1070 0 8 CountryIcon
49 Icon Mishgan 4976 329 0 2 CountryIcon
50 Icon AshQue 4756 1328 -7 4 CountryIcon