Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see any active giveaways!

We updated from astats.astats.nl to www.astats.nl

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1951 Icon Casinoman 31228 1783 7736 63  
1952 Icon takashio MemberLevelIcon 31223 1348 13306 141 CountryIcon
1953 Icon diefordeth MemberLevelIcon 31218 1960 22593 52 CountryIcon
1954 Icon gymn99 MemberLevelIcon 31218 2171 7512 76 CountryIcon
1955 Icon reptiliane MemberLevelIcon 31217 405 9035 52 CountryIcon
1956 Icon Rafael MemberLevelIcon 31211 932 12394 143 CountryIcon
1957 Icon dogstargirl MemberLevelIcon 31198 31026 389231 970 CountryIcon
1958 Icon EggPawn 31189 476 12141 214 CountryIcon
1959 Icon Redopmico 31183 644 7151 64 CountryIcon
1960 Icon Pianist Royalev 31181 260 7527 71 CountryIcon
1961 Icon Challenger M 31177 2142 16436 95 CountryIcon
1962 Icon ItsDarkLink 31174 3805 231039 653 CountryIcon
1963 Icon Lynx MemberLevelIcon 31158 4528 25234 968 CountryIcon
1964 Icon Mr. Incredible MemberLevelIcon 31151 4081 24158 300 CountryIcon
1965 Icon Tom Stone MemberLevelIcon 31149 2568 10833 216 CountryIcon
1966 Icon Fox 31148 524 12529 250 CountryIcon
1967 Icon valodis MemberLevelIcon 31141 801 10185 165 CountryIcon
1968 Icon ANeM MemberLevelIcon 31128 15988 16069 183 CountryIcon
1969 Icon cuongh1423 MemberLevelIcon 31126 914 9994 45 CountryIcon
1970 Icon Pheyzon 31126 224 6261 36 CountryIcon
1971 Icon {FR} Saro MemberLevelIcon 31123 693 28122 101 CountryIcon
1972 Icon Brandonius MemberLevelIcon 31121 985 16285 368 CountryIcon
1973 Icon lukaslew MemberLevelIcon 31118 397 9155 99  
1974 Icon Jimmichanga 31117 474 9083 171  
1975 Icon SgtMathias MemberLevelIcon 31115 7856 22275 126 CountryIcon
1976 Icon hatephis 31109 1784 26917 215  
1977 Icon 도람이1 MemberLevelIcon 31090 4885 7308 161  
1978 Icon Biodelic MemberLevelIcon 31073 1700 17717 333  
1979 Icon pettryss 31052 2763 8499 87 CountryIcon
1980 Icon DroN MemberLevelIcon 31042 340 7485 92 CountryIcon
1981 Icon bear MemberLevelIcon 31042 0 31121 122  
1982 Icon ||Valhalla|| 31039 3362 75971 591  
1983 Icon Button Eyes 31037 638 10273 179 CountryIcon
1984 Icon Userilla 31025 7881 114136 413  
1985 Icon BU4U Gaming 31015 2036 34114 685 CountryIcon
1986 Icon prot0mega MemberLevelIcon 31011 3683 6299 57 CountryIcon
1987 Icon < h a w k > MemberLevelIcon 31011 1275 27357 244 CountryIcon
1988 Icon angel 31001 2803 91956 730  
1989 Icon Yashin MemberLevelIcon 30998 2921 34231 436 CountryIcon
1990 Icon VatsOfGoo MemberLevelIcon 30991 1000 8311 164 CountryIcon
1991 Icon 1412 | Thomas 30990 2584 91142 169 CountryIcon
1992 Icon SsqualL MemberLevelIcon 30969 2380 16018 174 CountryIcon
1993 Icon kobra5 MemberLevelIcon 30944 9207 125370 397  
1994 Icon KoKliKoV 30937 546 8283 149 CountryIcon
1995 Icon Surfix MemberLevelIcon 30935 529 8743 183 CountryIcon
1996 Icon BernisX 30928 625 9046 144 CountryIcon
1997 Icon Stanislavovich²³ MemberLevelIcon 30912 508 9067 166 CountryIcon
1998 Icon Lonedemon MemberLevelIcon 30905 743 7698 62 CountryIcon
1999 Icon ☂ Deathtember ☂ MemberLevelIcon 30867 3033 53660 294 CountryIcon
2000 Icon TommyTheBear 30863 921 106386 124 CountryIcon