Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see any active giveaways!

We updated from astats.astats.nl to www.astats.nl

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1951 Icon Even a worm will turn 31344 1418 9614 211 CountryIcon
1952 Icon Director Bison MemberLevelIcon 31338 1145 10125 149 CountryIcon
1953 Icon kisliy 31327 828 9459 145  
1954 Icon anarka MemberLevelIcon 31326 1201 7670 159 CountryIcon
1955 Icon Xazuki 31321 1025 9226 159  
1956 Icon sebal 31316 1728 20151 112 CountryIcon
1957 Icon bobnowhere MemberLevelIcon 31315 10870 19232 91 CountryIcon
1958 Icon BeerGrills 31312 1487 11091 78 CountryIcon
1959 Icon nightshift MemberLevelIcon 31301 812 27959 56  
1960 Icon Ace of Wind 31283 192 5670 55 CountryIcon
1961 Icon Golle. MemberLevelIcon 31279 601 15116 152 CountryIcon
1962 Icon Bregan D aerthe 31278 1212 39377 213  
1963 Icon HOLODOK_UI 31272 1007 24340 255 CountryIcon
1964 Icon Morthy 31271 1802 21418 85 CountryIcon
1965 Icon Fireinthelol MemberLevelIcon 31271 3229 31199 251 CountryIcon
1966 Icon =BBA= Tétra MemberLevelIcon 31271 2650 240445 184 CountryIcon
1967 Icon Daikrai MemberLevelIcon 31268 1219 7835 157 CountryIcon
1968 Icon Metalhead8489 MemberLevelIcon 31260 5978 14434 363 CountryIcon
1969 Icon MASTAN 31249 1154 15196 478 CountryIcon
1970 Icon ZURC 31244 11126 347626 519 CountryIcon
1971 Icon Gvr 31243 791 27985 115 CountryIcon
1972 Icon Danger Dan 31233 439 8278 153 CountryIcon
1973 Icon Casinoman 31228 1783 7736 63  
1974 Icon takashio MemberLevelIcon 31223 1348 13306 141 CountryIcon
1975 Icon diefordeth MemberLevelIcon 31218 1960 22593 52 CountryIcon
1976 Icon reptiliane MemberLevelIcon 31217 405 9035 52 CountryIcon
1977 Icon Rafael MemberLevelIcon 31211 932 12394 143 CountryIcon
1978 Icon EggPawn 31189 476 12141 214 CountryIcon
1979 Icon Redopmico 31183 644 7151 64 CountryIcon
1980 Icon Pianist Royalev 31181 260 7527 71 CountryIcon
1981 Icon Challenger M 31177 2142 16436 95 CountryIcon
1982 Icon ItsDarkLink 31174 3805 231039 653 CountryIcon
1983 Icon Lynx MemberLevelIcon 31158 4528 25234 968 CountryIcon
1984 Icon Mr. Incredible MemberLevelIcon 31151 4081 24158 300 CountryIcon
1985 Icon Tom Stone MemberLevelIcon 31149 2568 10833 216 CountryIcon
1986 Icon Fox 31148 524 12529 250 CountryIcon
1987 Icon valodis MemberLevelIcon 31141 801 10185 165 CountryIcon
1988 Icon gc | m00 MemberLevelIcon 31139 185 5561 74  
1989 Icon ANeM MemberLevelIcon 31128 15988 16069 183 CountryIcon
1990 Icon cuongh1423 MemberLevelIcon 31126 914 9994 45 CountryIcon
1991 Icon Pheyzon 31126 224 6261 36 CountryIcon
1992 Icon {FR} Saro MemberLevelIcon 31123 693 28122 101 CountryIcon
1993 Icon Brandonius MemberLevelIcon 31121 985 16285 368 CountryIcon
1994 Icon lukaslew MemberLevelIcon 31118 397 9155 99  
1995 Icon Jimmichanga 31117 474 9083 171  
1996 Icon SgtMathias MemberLevelIcon 31115 7856 22275 126 CountryIcon
1997 Icon hatephis 31109 1784 26917 215  
1998 Icon 도람이1 MemberLevelIcon 31090 4885 7308 161  
1999 Icon Biodelic MemberLevelIcon 31073 1700 17717 333  
2000 Icon Selenography MemberLevelIcon 31067 1339 11992 90