| |||||||||||||||||||
LOGistICAL
|
Rank | Icon | Name | Vote | Short Review | Hours Played | Time Voted | |
---|---|---|---|---|---|---|---|
1 | ![]() |
Gajusz | ![]() |
7.0 | 226.1 | 2021-01-15 | |
2 | ![]() |
Strelokh | ![]() |
8.0 | 0 | 2020-08-06 | |
3 | ![]() |
THG-303 | ![]() |
7.0 | 342.6 | 2020-06-17 | |
4 | ![]() |
kme777 | ![]() |
9.0 | 179.4 | 2020-01-28 | |
5 | ![]() |
jarrod.nixon | ![]() |
9.0 | 520.4 | 2020-01-14 | |
6 | ![]() |
Dodo | ![]() |
10.0 | 683.7 | 2019-07-20 | |
7 | ![]() |
Djain | ![]() |
10.0 | 32.6 | 2019-03-20 | |
8 | ![]() |
Lollipop | ![]() |
8.0 | 0 | 2019-01-11 | |
9 | ![]() |
KentKareless | ![]() |
10.0 | 520.6 | 2019-01-06 | |
10 | ![]() |
SgtFopper™ | ![]() |
8.0 | 8.2 | 2018-10-11 | |
11 | ![]() |
Botch | ![]() |
9.0 | 111.2 | 2018-10-09 | |
12 | ![]() |
Thu viel | ![]() |
10.0 | 165.5 | 2018-10-09 | |
13 | ![]() |
Nexeques | 9.0 | 2815.4 | 2018-08-26 | ||
14 | ![]() |
Chef-Povar | ![]() |
9.0 | 0 | 2018-08-11 | |
15 | ![]() |
DDtective | ![]() |
9.0 | 354.4 | 2018-08-08 | |
16 | ![]() |
The Stranger | ![]() |
9.0 | 688.2 | 2018-07-18 | |
17 | ![]() |
FatBatMan | ![]() |
10.0 | 4709.7 | 2018-06-19 | |
18 | ![]() |
Fincy | ![]() |
9.0 | 2.3 | 2018-06-18 | |
19 | ![]() |
Мамин тащер | ![]() |
10.0 | 604 | 2018-06-12 | |
20 | ![]() |
Vancleef | ![]() |
9.0 | 155.5 | 2018-06-03 | |
21 | ![]() |
ystomy | ![]() |
10.0 | 174.2 | 2018-06-03 | |
22 | ![]() |
ramarl.me | ![]() |
10.0 | 250.4 | 2018-04-29 | |
23 | ![]() |
🌠 Shalka 🤘🏻 | ![]() |
8.0 | 17 | 2018-02-23 | |
24 | ![]() |
Poggle566 | ![]() |
10.0 | Probably the easiest game to earn loads of points with. It's also a lot of fun if working your way through a gigantic hoard of mini-puzzles is satisfying to you. I have around 90 hours in it and I'm not even close to completing a quarter of it. | 117.8 | 2018-02-10 |
25 | ![]() |
Muffel | ![]() |
9.0 | 1568 | 2018-01-25 | |
26 | ![]() |
Ron | ![]() |
7.0 | 782.3 | 2018-01-23 | |
27 | ![]() |
Anacreon | ![]() |
9.0 | 17.2 | 2018-01-17 | |
28 | ![]() |
Baralong | ![]() |
10.0 | 0 | 2018-01-06 | |
29 | ![]() |
Archie Snatcher | ![]() |
9.0 | 34.2 | 2018-01-04 | |
30 | ![]() |
Psycho Pika | ![]() |
10.0 | 49.3 | 2017-12-11 | |
31 | ![]() |
FreSsh | ![]() |
9.0 | Very addictive game, altho the interface and performance could definitely be improved. | 101.4 | 2017-12-11 |
32 | ![]() |
Veso | ![]() |
10.0 | 100% in 300,6 hours. ^^ | 300.6 | 2017-11-04 |
33 | ![]() |
KeijoPertti | ![]() |
8.0 | 350 | 2017-10-21 | |
34 | ![]() |
FandF | ![]() |
5.0 | My unpopular opinion: This is an OK Game, its very fun for the first 20-30h. But then you realise you need to keep playing that Game in order to keep competing on the astats leaderboards since you can get easily 400 points / h once you progress a little bit in the Game.. | 193.6 | 2017-10-07 |
35 | ![]() |
[BL] ZeroG | ![]() |
9.0 | 167.9 | 2017-09-25 | |
36 | ![]() |
Nenriel | ![]() |
10.0 | 1371.7 | 2017-09-12 | |
37 | ![]() |
B~R@bbit | ![]() |
10.0 | 90.8 | 2017-09-11 | |
38 | ![]() |
private_pile | ![]() |
10.0 | 214.2 | 2017-09-07 | |
39 | ![]() |
[LCND] Mantalow | ![]() |
3.0 | 95.8 | 2017-09-06 | |
40 | ![]() |
Bagheera | ![]() |
9.0 | 151.3 | 2017-09-03 | |
41 | ![]() |
ItsLeAshton | ![]() |
GREAT Game! | 1451.8 | 2017-09-03 | |
42 | ![]() |
Silver Owl | ![]() |
9.0 | 0 | 2017-09-01 | |
43 | ![]() |
Zoutje | ![]() |
9.0 | 319.1 | 2017-08-31 | |
44 | ![]() |
Kat | ![]() |
10.0 | 602.1 | 2017-08-19 | |
45 | ![]() |
Kona Milano | ![]() |
1.0 | There's a picture of a tick (the bloodsucking animal) as the icon for the 'help' button! | 92.9 | 2017-08-18 |
46 | ![]() |
Amorous Eyes | ![]() |
9.0 | 219.1 | 2017-07-28 | |
47 | ![]() |
stfN1337 | ![]() |
1.0 | Too many grind... bored... | 7.7 | 2017-07-18 |
48 | ![]() |
cataractJack | ![]() |
8.0 | 300.7 | 2017-07-14 | |
49 | ![]() |
NovaScotiaSean | ![]() |
9.0 | 8.8 | 2017-07-12 | |
50 | ![]() |
Mytharox | ![]() |
8.0 | 199 | 2017-07-11 | |
51 | ![]() |
Krephix | ![]() |
9.0 | 325.7 | 2017-07-10 | |
52 | ![]() |
VendanryVision | ![]() |
8.0 | 0.2 | 2017-07-04 | |
53 | ![]() |
HaventMetYouYet | ![]() |
9.0 | 73.1 | 2017-06-24 | |
54 | ![]() |
Ksublīma | ![]() |
10.0 | 809.2 | 2017-06-21 | |
55 | ![]() |
Hvass | ![]() |
7.0 | 17.1 | 2017-06-19 | |
56 | ![]() |
Abyss | ![]() |
8.0 | 162.2 | 2017-06-09 | |
57 | ![]() |
BoRmSiE | ![]() |
10.0 | 1236.4 | 2017-06-05 | |
58 | ![]() |
Mr. Dynamite | ![]() |
9.0 | 93.3 | 2017-05-31 | |
59 | ![]() |
Darlot 龍 | ![]() |
10.0 | 136.7 | 2017-05-29 | |
60 | ![]() |
Howl at the Moon | ![]() |
8.0 | 111.9 | 2017-05-19 | |
61 | ![]() |
ETSrinivas | ![]() |
9.0 | 246.6 | 2017-05-12 | |
62 | ![]() |
Romek | ![]() |
7.0 | 228.5 | 2017-05-03 | |
63 | ![]() |
Azalea | ![]() |
8.0 | 36.6 | 2017-04-04 | |
64 | ![]() |
kingpin | ![]() |
10.0 | 2491.2 | 2017-04-01 | |
65 | ![]() |
Icemember | ![]() |
8.0 | 391.2 | 2017-03-28 | |
66 | ![]() |
lylat | ![]() |
10.0 | 1329.5 | 2017-03-26 | |
67 | ![]() |
lilcoffeebean | ![]() |
9.0 | 0 | 2017-03-22 | |
68 | ![]() |
Sellyme | ![]() |
10.0 | 1797.7 | 2017-03-20 | |
69 | ![]() |
Crazy Croc | ![]() |
9.0 | 384.6 | 2017-03-13 | |
70 | ![]() |
Meszes | ![]() |
10.0 | 478.8 | 2017-03-11 | |
71 | ![]() |
mike | ![]() |
10.0
|
281.6 | 2017-03-07 | |
72 | ![]() |
7_of_9 | ![]() |
10.0 | 1414.5 | 2017-03-05 | |
73 | ![]() |
Zazuku | ![]() |
10.0 | 116.3 | 2017-02-24 | |
74 | ![]() |
JBro™ | ![]() |
10.0 | 777.6 | 2017-02-24 | |
75 | ![]() |
Mad Dog Torx | ![]() |
10.0 | 300 | 2017-02-23 |