Click here to add yourself to this leaderboard!
Logo
AStats Score
8.5 (180 votes)
Links
SteamLinkIcon Play on Steam
SteamLinkIcon Steam store
SteamLinkIcon Steam forum
Game DLC
Badge board
Sid Meier's Civilization VITradingCardIcon
Owners
29131
Achievements
320
Hours to 100%
354,0
Hours story
49,1
Type(s)
MP Opt
Players
14325
Points
3830
Avg playtime
67,7
Hours story + Side quests
117,3
Players 100%
15
Rank Icon Name Vote Short Review Hours Played Time Voted
1 Icon domosad MemberLevelIcon   6.2 2025-01-29
2 Icon Pyroflamer 8.0   19.9 2024-08-21
3 Icon Nay MemberLevelIcon 7.0   0 2024-04-05
4 Icon Man Who Sold The World 9.0   52.1 2024-02-25
5 Icon veter MemberLevelIcon 8.0   75.2 2024-01-12
6 Icon Daven MemberLevelIcon 9.0   0 2023-11-27
7 Icon Koma 9.0   38.4 2023-10-18
8 Icon Squidzy 8.0   125.2 2023-10-14
9 Icon Cadburyboy101 MemberLevelIcon 8.0   1.2 2023-08-30
10 Icon Sstavix MemberLevelIcon 7.0   850.6 2023-03-19
11 Icon Boinglegs 9.0   19.7 2023-03-15
12 Icon Gajusz MemberLevelIcon 8.0   144.5 2022-12-08
13 Icon illinoize 10.0   456.3 2022-12-01
14 Icon ASSBuster MemberLevelIcon 9.0   36.1 2022-11-10
15 Icon jdonftw MemberLevelIcon 10.0   48.2 2022-07-27
16 Icon BG-SVW-Bremen MemberLevelIcon 6.0   397 2022-07-14
17 Icon IrresponsibleCaptNathan MemberLevelIcon 8.0   38 2022-06-27
18 Icon 凯布雷克 10.0   342.2 2022-01-24
19 Icon coindrip 9.0   55 2022-01-03
20 Icon Cobbler MemberLevelIcon 9.0   141.6 2021-11-30
21 Icon XXXR4M5EY MemberLevelIcon 9.0   78.4 2021-11-21
22 Icon gandalfozzo MemberLevelIcon 8.0   222.6 2021-10-25
23 Icon Molfert MemberLevelIcon 9.0   23.3 2021-09-20
24 Icon Icemember MemberLevelIcon 9.0   17.2 2021-09-18
25 Icon lili MemberLevelIcon 9.0   0 2021-08-23
26 Icon EHOT MemberLevelIcon 8.0   5.7 2021-07-30
27 Icon Csontzuzo MemberLevelIcon 6.0   213 2021-07-14
28 Icon Toodles 10.0   316.8 2021-06-28
29 Icon Perc Angle MemberLevelIcon 8.0   60.1 2021-06-03
30 Icon HeyBro 9.0   682.2 2021-05-28
31 Icon Strelok MemberLevelIcon 10.0   0 2021-04-28
32 Icon Rafaéu MemberLevelIcon 9.0   370.9 2021-04-28
33 Icon Her3Sn0w MemberLevelIcon 8.0   18.7 2021-04-19
34 Icon Mayuso MemberLevelIcon 8.0   27.9 2021-03-02
35 Icon Solaris MemberLevelIcon 10.0   129.2 2021-02-25
36 Icon StongLory MemberLevelIcon 9.0   7.7 2021-02-10
37 Icon shpasic MemberLevelIcon 9.0   5.5 2021-01-30
38 Icon ystomy MemberLevelIcon 7.0   21.7 2021-01-18
39 Icon Eli Glinn MemberLevelIcon 6.0 The AI not work well 0 2021-01-07
40 Icon Vigilant Walrus MemberLevelIcon 7.0   20.4 2020-12-22
41 Icon ayashe MemberLevelIcon 8.0   525.9 2020-12-13
42 Icon shunfenger 9.0   6.1 2020-12-01
43 Icon namib MemberLevelIcon 9.0   1069.4 2020-11-29
44 Icon Nipah MemberLevelIcon 7.0   5.4 2020-11-29
45 Icon Sora MemberLevelIcon 9.0   202.4 2020-11-14
46 Icon stunlord MemberLevelIcon 1.0   0 2020-10-25
47 Icon Iceant MemberLevelIcon 9.0   98.4 2020-08-30
48 Icon SpaceChrist MemberLevelIcon 9.0   482.8 2020-08-06
49 Icon Sasukelric MemberLevelIcon 9.0   115.7 2020-07-21
50 Icon Raze MemberLevelIcon 7.0   27.4 2020-06-27
51 Icon Lipstick MemberLevelIcon 9.0   173.5 2020-05-16
52 Icon kems MemberLevelIcon 10.0   67.4 2020-05-15
53 Icon Mirai2Yume MemberLevelIcon 7.0   0 2020-04-15
54 Icon Ogre Knight MemberLevelIcon 9.0   109 2020-03-30
55 Icon 十月呱仔 10.0   264.2 2020-03-26
56 Icon Marcus MemberLevelIcon 8.0   117.1 2020-02-14
57 Icon Knight of Autumn MemberLevelIcon 7.0   469.3 2020-02-08
58 Icon Goatron MemberLevelIcon 10.0   103.8 2019-12-28
59 Icon Ohnefuenfter MemberLevelIcon 7.0   7.6 2019-12-23
60 Icon rone MemberLevelIcon 9.0   0 2019-12-16
61 Icon minus4k 8.0   154.9 2019-11-19
62 Icon Aaron MemberLevelIcon 9.0   330.4 2019-11-10
63 Icon Kawaiimitsu MemberLevelIcon 8.0   Unknown 2019-11-07
64 Icon Malibu Stacy MemberLevelIcon 7.0   7.4 2019-10-28
65 Icon Markus395 MemberLevelIcon 9.0   184.4 2019-10-28
66 Icon Lazy.exe MemberLevelIcon 7.0   267 2019-09-30
67 Icon Darlot MemberLevelIcon 10.0   50 2019-09-25
68 Icon Fantasia 7.0   0 2019-08-08
69 Icon ezwip MemberLevelIcon 9.0   220.9 2019-05-18
70 Icon Heittomerkki MemberLevelIcon 8.0   67.8 2019-05-14
71 Icon Vancleef MemberLevelIcon 8.0   25 2019-05-09
72 Icon Paglim MemberLevelIcon 8.0   113 2019-04-29
73 Icon Wok MemberLevelIcon 8.0   3.9 2019-04-05
74 Icon Kavalaski MemberLevelIcon 10.0   401.5 2019-03-21
75 Icon Sellyme MemberLevelIcon 9.0   33.5 2019-03-14
76 Icon Amorous Eyes MemberLevelIcon 9.0   Unknown 2019-02-27
77 Icon Kulawiec MemberLevelIcon 8.0   127.4 2018-12-19
78 Icon YOUR WAIFU IS A SLUT! SLUUUUUT! MemberLevelIcon 8.0   324.2 2018-12-11
79 Icon Stud Muffin MemberLevelIcon 9.0   190.6 2018-12-09
80 Icon SceaTT MemberLevelIcon 10.0 Awesome, awesome game!!! 1330 2018-11-28
81 Icon Chadamus MemberLevelIcon 8.0   435.4 2018-11-26
82 Icon Dogas MemberLevelIcon 6.0   11.8 2018-11-25
83 Icon Botch MemberLevelIcon 7.0   29 2018-10-09
84 Icon Rōshee MemberLevelIcon 9.0   280.2 2018-09-22
85 Icon FLYeRNeT MemberLevelIcon 10.0   47.4 2018-09-17
86 Icon Mikhalych MemberLevelIcon 6.0   86.1 2018-07-30
87 Icon Pentz MemberLevelIcon 7.0   0 2018-07-27
88 Icon fincy MemberLevelIcon 10.0   29.2 2018-07-16
89 Icon -K MemberLevelIcon 9.0   Unknown 2018-06-15
90 Icon BDA MemberLevelIcon 9.0   4.2 2018-05-26
91 Icon Goodbite MemberLevelIcon 7.0   645.7 2018-05-17
92 Icon ajharvey MemberLevelIcon 10.0   79.4 2018-05-07
93 Icon Slowfield MemberLevelIcon 10.0   Unknown 2018-05-07
94 Icon Vexillaarius MemberLevelIcon 9.0   225.4 2018-04-18
95 Icon Boat Ack MemberLevelIcon 9.0   185.1 2018-04-10
96 Icon Iradon MemberLevelIcon 8.0   41.7 2018-04-09
97 Icon BAFFOIw MemberLevelIcon 9.0   50.6 2018-04-06
98 Icon The_Spartan MemberLevelIcon 9.0   20.4 2018-04-03
99 Icon IcemanEX MemberLevelIcon 7.0   59.6 2018-03-31
100 Icon Wienna MemberLevelIcon 9.0   69 2018-03-29
101 Icon RandyRanzack MemberLevelIcon 8.0   70.3 2018-03-25
102 Icon Lep MemberLevelIcon 8.0   381.3 2018-03-18
103 Icon bad takes 24/7 MemberLevelIcon 10.0   1070.1 2018-03-17
104 Icon Tsukichild MemberLevelIcon 9.0   28.3 2018-03-10
105 Icon Berthordin MemberLevelIcon 10.0 One of the most amazing strategy games of all time! 1182 2018-03-08
106 Icon Ullandon MemberLevelIcon 9.0   1039.5 2018-02-25
107 Icon Strife MemberLevelIcon 6.0 AI still fucked up 67.9 2018-02-22
108 Icon #Mott MemberLevelIcon 9.0   60.9 2018-02-21
109 Icon miki785 MemberLevelIcon 9.0   141.9 2018-02-16
110 Icon Lamprius MemberLevelIcon 9.0   13.8 2018-02-15
111 Icon Revan MemberLevelIcon 9.0   0 2018-02-15
112 Icon Sarawr MemberLevelIcon 9.0   58.4 2018-02-13
113 Icon Spawn MemberLevelIcon 8.0 El juego es bueno, mejora muchas cosas conrespecto al V, sin embargo se siente que le falta contenido (líderes), pero bueno como cada Civ nos debemos de esperar a que lleguen todas sus expansiones. 26.8 2018-02-12
114 Icon ZQRRQ MemberLevelIcon 6.0   Unknown 2018-02-12
115 Icon iHekuT MemberLevelIcon 9.0   520.1 2018-02-10
116 Icon Dudealarm MemberLevelIcon 7.0   769 2018-02-10
117 Icon Oniichan MemberLevelIcon 10.0   1818.4 2018-02-07
118 Icon sine nobilitate MemberLevelIcon 10.0   2.4 2018-02-05
119 Icon Holmeless Watson MemberLevelIcon 10.0   0 2018-02-03
120 Icon Dimwittedanimal 9.0   21.8 2018-02-02
121 Icon leafonthewind MemberLevelIcon 8.0   371.7 2018-01-28
122 Icon Bobbi Deniro MemberLevelIcon 9.0   1293.2 2018-01-28
123 Icon KC Waza MemberLevelIcon 9.0   83.9 2018-01-26
124 Icon Cristian MemberLevelIcon 9.0   73 2018-01-12
125 Icon JackBennett MemberLevelIcon 9.0   63.8 2018-01-09
126 Icon Lomingen MemberLevelIcon 7.0   244.8 2018-01-07
127 Icon wheatrich MemberLevelIcon 6.0   65.2 2018-01-07
128 Icon John Vaun MemberLevelIcon 8.0   23.9 2018-01-06
129 Icon * MemberLevelIcon 10.0   13.6 2018-01-06
130 Icon Meleager MemberLevelIcon   588.8 2018-01-04
131 Icon Lord Pancake MemberLevelIcon 10.0   521.2 2017-12-23
132 Icon NovaScotiaSean MemberLevelIcon 9.0   139.8 2017-12-13
133 Icon Shindragan MemberLevelIcon 9.0   758.2 2017-12-05
134 Icon kleric MemberLevelIcon 9.0   Unknown 2017-11-24
135 Icon Dimus MemberLevelIcon 8.0   34.6 2017-10-29
136 Icon MjrKuffenbach MemberLevelIcon 9.0   349.8 2017-10-21
137 Icon Cloud MemberLevelIcon 9.0   Unknown 2017-09-01
138 Icon Tigerion MemberLevelIcon 9.0   147.5 2017-07-28
139 Icon Nikolas Lex MemberLevelIcon 9.0   Unknown 2017-05-22
140 Icon MatiSan MemberLevelIcon 8.0   Unknown 2017-05-11
141 Icon =CDC= Peryak [Kiwico] MemberLevelIcon 10.0   Unknown 2017-05-02
142 Icon Yellow MemberLevelIcon 7.0   115 2017-05-02
143 Icon sebasti-san MemberLevelIcon 8.0   957 2017-04-22
144 Icon BauerHaus MemberLevelIcon 5.0   1332 2017-03-06
145 Icon Calzs MemberLevelIcon 6.0   Unknown 2017-03-04
146 Icon lifexstyle MemberLevelIcon 10.0   256.9 2017-03-01
147 Icon JaggedMallard MemberLevelIcon 10.0   149.7 2017-02-25
148 Icon ♣ Luke ♣ MemberLevelIcon 10.0   135.8 2017-02-20
149 Icon Squilliam Fancyson MemberLevelIcon 10.0   Unknown 2017-01-31
150 Icon Stexred MemberLevelIcon 8.0   86 2017-01-11
151 Icon [LCND] Mantalow MemberLevelIcon 8.0   17.3 2017-01-09
152 Icon Old Fashioned MemberLevelIcon 9.0   72.8 2017-01-07
153 Icon Numankind MemberLevelIcon 10.0   0 2017-01-06
154 Icon Croy MemberLevelIcon 10.0   55.4 2016-12-16
155 Icon nkl MemberLevelIcon 9.0   Unknown 2016-12-04
156 Icon mermet MemberLevelIcon 10.0   Unknown 2016-12-03
157 Icon Agent 47 MemberLevelIcon 7.0   337.6 2016-11-29
158 Icon Satyr MemberLevelIcon 7.0   Unknown 2016-11-18
159 Icon Khorium MemberLevelIcon 7.0   0 2016-11-18
160 Icon Linkk MemberLevelIcon 9.0   346.8 2016-11-17
161 Icon Hvass MemberLevelIcon 9.0   139.4 2016-11-10
162 Icon Sonicoa MemberLevelIcon 9.0   15.4 2016-11-08
163 Icon Stelio Kontos MemberLevelIcon 9.0   Unknown 2016-11-06
164 Icon SPCMN MemberLevelIcon 10.0   59.8 2016-11-05
165 Icon [PPTS] Janegak MemberLevelIcon 8.0   166.6 2016-11-05
166 Icon Bebop MemberLevelIcon 8.0   364.6 2016-11-03
167 Icon Technocactus MemberLevelIcon 9.0   717.2 2016-11-02
168 Icon DemonDream MemberLevelIcon 9.0   63.3 2016-10-27
169 Icon typhon MemberLevelIcon 9.0   283.5 2016-10-27
170 Icon The Milkman MemberLevelIcon 8.0   129.4 2016-10-27
171 Icon Thelypody MemberLevelIcon 10.0   Unknown 2016-10-25
172 Icon Crazy Croc MemberLevelIcon 7.0   103.8 2016-10-25
173 Icon Dionysos McBacchus MemberLevelIcon 7.0   56.6 2016-10-24
174 Icon Alexspeed MemberLevelIcon 8.0   45.6 2016-10-24
175 Icon JBro™ MemberLevelIcon 10.0   226.4 2016-10-23
176 Icon Sh4lk4 MemberLevelIcon 10.0   51.3 2016-10-22
177 Icon Sebbern MemberLevelIcon 9.0   82.2 2016-10-22
178 Icon Joe Schmoe MemberLevelIcon 8.0   30.8 2016-10-21
179 Icon Flamey MemberLevelIcon 8.0   67.7 2016-10-21
180 Icon Echnaton MemberLevelIcon 8.0   23.6 2016-10-21